JayArr
On the radio: most played songs and the stations that play them.
Do you represent JayArr? Claim this page
7Plays in 30 days
6Songs heard
1Countries
29 Oct 2026First heard
Most played songs
Last 30 days- 1 Win 2plays
- 2 04 Track 04 1play
- 3 07 Track 07 1play
- 4 12 Track 12 1play
- 5 14 Track 14 1play
- 6 God Power 1play
Plays per day
Last 30 daysJayArr on the radio
| Radio stations that played JayArr this week | 1 |
|---|---|
| Radio stations in the last 30 days | 1 |
| Plays in the last 30 days | 7 |
| Countries | Sierra Leone |
| First heard on the radio by Radioguide | 29 October 2026 |
| Last heard | 5 November 2026, 11:00 UTC |
Airplay from Radioguide.fm's now-playing data, updated 11 November 2026. How we measure.