Celtics Daily
by The Curious + Creative Network
Latest episode
Celtics Beat the Hornets 119-80: Tatum Drops 34 in a 39-Point Rout…
Celtics Beat the Hornets 119-80: Tatum Drops 34 in a 39-Point Rout…
About this podcast
A daily Boston Celtics show from the Curious & Creative network: last game's recap, team news and injuries, trade talk, matchup previews, and one deep segment — every day of the season.
Episodes
- Celtics Beat the Hornets 119-80: Tatum Drops 34 in a 39-Point Rout, Boston Is 7-2 | Friday, November 6, 2026 · 10 minThe Boston Celtics dismantled the Charlotte Hornets 119-80 in a wire-to-wire NBA Cup rout on Friday, November 6, 2026. Jayson Tatum returned from rest with 34 points, 8 rebounds…
- Magic Beat the Celtics 115-105: Orlando's Paint Attack Ends the Streak and the Perfect Home Start, Boston Is 11-3 | Monday, November 16, 2026 · 18 minThe Orlando Magic beat the Boston Celtics 115-105 at TD Garden on Monday night, ending Boston's six-game winning streak and its perfect home start. Orlando won the paint 54-32…
- Celtics Beat the Raptors 98-93: Tatum and Queta Close the Comeback From 22 Down, Boston Is 10-2 | Wednesday, November 11, 2026 · 21 minCeltics 98, Raptors 93 at Scotiabank Arena. Boston erased a 22-point second-quarter deficit, won the fourth quarter 23-13, and closed it in the final 25 seconds: Jayson Tatum's…
- Celtics Beat the 76ers 123-101: George Drops 36 in His Philly Return, Boston Is 9-2 | Tuesday, November 10, 2026 · 15 minThe Boston Celtics went into Philadelphia for a first-place showdown and a reunion game loaded with storylines, and Paul George stole every one of them, dropping 36 points in his…
- Celtics Beat the Bucks 117-97: George's 27 Flips a 14-Point Hole, Boston Is 8-2 | Sunday, November 8, 2026 · 19 minBoston erased a 14-point deficit to beat the Milwaukee Bucks 117-97 at Fiserv Forum. Milwaukee led 20-6 early before a Jayson Tatum three started an 18-0 Boston run, and Paul…
- Celtics Beat the Bucks 109-102: George and White Close It After the Lead Vanishes, Boston Is 6-2 | Thursday, November 5, 2026 · 12 minThe Boston Celtics, playing without Jayson Tatum, built a 21-point halftime lead, survived a 38-point third quarter from Milwaukee, gave up the lead for the first time all night…
- Rockets Beat the Celtics 109-93: Sengun's Near Triple-Double Ends the Streak, Boston Is 5-2 | Tuesday, November 3, 2026 · 13 minThe streak is over. Houston beat Boston 109-93 at the Toyota Center on Monday night, November 2, in a game the Celtics never led. Alperen Sengun carved Boston up with 26 points…
- Celtics Beat the Magic 108-97: Tatum's 32 Powers Five Straight, Boston Is 5-1 | Sunday, November 1, 2026 · 21 min · Episode 4The Celtics beat the Magic 108-97 in Orlando for their fifth straight win, moving to 5-1. Jayson Tatum scored 32 points (15-of-17 at the free throw line) with 7 assists, returned…
- The Center Problem Meets a Back-to-Back: Boston Is 4-1 | Sunday, November 1, 2026 · 20 minBoston is 4-1 and winners of four straight, but the center rotation is the one thing that has not worked yet: Mitchell Robinson's slow start, Neemias Queta's foul trouble, and a…
- Celtics Beat the Bulls 125-111: Pritchard Drops 30 in the Cup Opener, Boston Is 4-1 | Friday, October 30, 2026 · 11 min · Episode 2Boston opened NBA Cup play with a wire-to-wire statement at TD Garden: a season-high 78-point first half, a lead that touched 32, and a 125-111 win over Chicago. Payton Pritchard…
- Tatum Drops 40 and Hits the OT Buzzer-Beater to Save the Celtics: But the Center Problem Is Real · 20 min · Episode 1Boston 125, Brooklyn 124 in overtime: Jayson Tatum scores 40 and wins it at the buzzer, and the Celtics sit 3-1. But the center problem is real: foul trouble, missed free throws…








