Skip to content
Global sound

Nombre

On the radio: most played songs and the stations that play them.

Do you represent Nombre? Claim this page
19Plays in 30 days
19Songs heard
1Countries
8 Nov 2026First heard

Most played songs

Last 30 days
  1. 1 Bleed For Me | Artista: Dead Kennedys | Disco: A Scateboard Party | Tiempo: 00:03:00 | Programa: Forros Normales 1play
  2. 2 Brakhage | Artista: Stereolab | Disco: Dots And Loops | Tiempo: 00:05:21 | Programa: Muchas Tardes, Buenos Gustos 1play
  3. 3 Brazil | Artista: Arcade Fire | Disco: Funeral/Bonus Disc | Tiempo: 00:03:43 | Programa: Forros Normales 1play
  4. 4 Crime of the Century | Artista: Supertramp | Disco: Alive In England | Tiempo: 00:05:47 | Programa: Siesta Musical 1play
  5. 5 Grantchester Meadows | Artista: Pink Floyd | Disco: Ummagumma | Tiempo: 00:06:56 | Programa: Muchas Tardes, Buenos Gusto 1play
  6. 6 Hola Que Tal | Artista: Las Pelotas | Disco: Amor Seco | Tiempo: 00:04:30 | Programa: La Lista de Rockola 1play
  7. 7 Iron Man | Artista: Black Sabbath | Disco: The Gillan Tapes | Tiempo: 00:08:41 | Programa: FORROCK 1play
  8. 8 Llorar de Amor | Artista: David Lebón, Carlos Vives | Disco: Lebón & Co. | Tiempo: 00:03:47 | Programa: EL FORRO MATUTIN 1play
  9. 9 Marooned | Artista: Pink Floyd | Disco: The Division Bell | Tiempo: 00:05:04 | Programa: Sábado de Superacción 1play
  10. 10 Mickey & Mallory | Artista: Santiago Feliú | Disco: Futuro Inmediato | Tiempo: 00:04:40 | Programa: YA DESPIERTA FORRO 1play
  11. 11 N'importe comment | Artista: The Toxic Avenger y Orelsan | Disco: | Tiempo: 00:03:36 | Programa: EL FORRO MATUTINO 1play
  12. 12 Psychotic Girl | Artista: The Black Keys | Disco: Attack & Release | Tiempo: 00:04:06 | Programa: Forros Normales 1play
  13. 13 Rainbow In The Dark | Artista: Dio | Disco: | Tiempo: 00:04:00 | Programa: FORRO PESADO 1play
  14. 14 Ricky | Artista: Super Ratones | Disco: Mancha Registrada | Tiempo: 00:04:52 | Programa: National 1play
  15. 15 She Funked Me | Artista: Cassowary, Miles Shannon | Disco: Cassowary | Tiempo: 00:03:26 | Programa: Forros Normales 1play
  16. 16 Strange fruit | Artista: Billie Holiday | Disco: | Tiempo: 00:02:59 | Programa: Forros Normales 1play
  17. 17 The Anarchist | Artista: Rush | Disco: Hard Rock Melodies | Tiempo: 00:06:47 | Programa: Siesta Musical 1play
  18. 18 Tropic Of Conversation | Artista: Van Der Graaf Generator | Disco: The Masters | Tiempo: 00:07:06 | Programa: Estebivers 1play
  19. 19 TUNING | Artista: Yseult | Disco: MENTAL | Tiempo: 00:02:37 | Programa: Forros Normales 1play

Reach this week

Last 7 days

≈ 480 listening moments

8 plays on 1 station

Impact score 37/100
Of which on big stations: 0 About 100% of this reach rests on estimated listener numbers

Stations that gave the most reach

  1. Radio Forra Argentina · 8 plays ≈ 480 ≈ 60 listeners · Estimate from popularity

Every play counts the number of people that was listening to that station at that moment, so a play on a big station weighs more than a play on a small webradio.

How we calculate this

Reach adds up, for every play in the last 7 days, the average number of people listening to that station at the same time ("listening moments"). Listener numbers come from the station's own streaming server, from figures the station gave us with proof, or from estimates: a published audience share, or for all other stations the popularity of the station on Radioguide within its country. Estimates are marked, and all numbers are rounded to two significant figures.

The impact score (0-100) compares this reach on a logarithmic scale with the largest reach of this week, so 100 is the song or artist with the most reach. Listeners on FM and DAB are only included when the figure of the station covers them.

Updated 22 November 2026 07:02

Plays per day

Last 30 days
24 Oct22 Nov

Nombre on the radio

Radio stations that played Nombre this week1
Radio stations in the last 30 days1
Plays in the last 30 days19
CountriesArgentina
First heard on the radio by Radioguide8 November 2026
Last heard20 November 2026, 21:31 UTC

Airplay from Radioguide.fm's now-playing data, updated 22 November 2026. How we measure.

Live, last hour: 8,258 songs on 3,134 stations in 122 countries

Discover the world through radio

More ways to discover (7)

Heard something good? Save it, or open it straight away in Spotify.

★ Artist of the week The fastest riser on the radio this week
Your song here? From € 9 per week →
Radio 538 luisteren - Live!Popular right now