Nombre
In radio: i brani più trasmessi e le stazioni che li trasmettono.
Brani più trasmessi
Ultimi 30 giorni- 1 Bleed For Me | Artista: Dead Kennedys | Disco: A Scateboard Party | Tiempo: 00:03:00 | Programa: Forros Normales 1passaggio
- 2 Brakhage | Artista: Stereolab | Disco: Dots And Loops | Tiempo: 00:05:21 | Programa: Muchas Tardes, Buenos Gustos 1passaggio
- 3 Brazil | Artista: Arcade Fire | Disco: Funeral/Bonus Disc | Tiempo: 00:03:43 | Programa: Forros Normales 1passaggio
- 4 Crime of the Century | Artista: Supertramp | Disco: Alive In England | Tiempo: 00:05:47 | Programa: Siesta Musical 1passaggio
- 5 Grantchester Meadows | Artista: Pink Floyd | Disco: Ummagumma | Tiempo: 00:06:56 | Programa: Muchas Tardes, Buenos Gusto 1passaggio
- 6 Hola Que Tal | Artista: Las Pelotas | Disco: Amor Seco | Tiempo: 00:04:30 | Programa: La Lista de Rockola 1passaggio
- 7 Iron Man | Artista: Black Sabbath | Disco: The Gillan Tapes | Tiempo: 00:08:41 | Programa: FORROCK 1passaggio
- 8 Llorar de Amor | Artista: David Lebón, Carlos Vives | Disco: Lebón & Co. | Tiempo: 00:03:47 | Programa: EL FORRO MATUTIN 1passaggio
- 9 Marooned | Artista: Pink Floyd | Disco: The Division Bell | Tiempo: 00:05:04 | Programa: Sábado de Superacción 1passaggio
- 10 Mickey & Mallory | Artista: Santiago Feliú | Disco: Futuro Inmediato | Tiempo: 00:04:40 | Programa: YA DESPIERTA FORRO 1passaggio
- 11 N'importe comment | Artista: The Toxic Avenger y Orelsan | Disco: | Tiempo: 00:03:36 | Programa: EL FORRO MATUTINO 1passaggio
- 12 Psychotic Girl | Artista: The Black Keys | Disco: Attack & Release | Tiempo: 00:04:06 | Programa: Forros Normales 1passaggio
- 13 Rainbow In The Dark | Artista: Dio | Disco: | Tiempo: 00:04:00 | Programa: FORRO PESADO 1passaggio
- 14 Ricky | Artista: Super Ratones | Disco: Mancha Registrada | Tiempo: 00:04:52 | Programa: National 1passaggio
- 15 She Funked Me | Artista: Cassowary, Miles Shannon | Disco: Cassowary | Tiempo: 00:03:26 | Programa: Forros Normales 1passaggio
- 16 Strange fruit | Artista: Billie Holiday | Disco: | Tiempo: 00:02:59 | Programa: Forros Normales 1passaggio
- 17 The Anarchist | Artista: Rush | Disco: Hard Rock Melodies | Tiempo: 00:06:47 | Programa: Siesta Musical 1passaggio
- 18 Tropic Of Conversation | Artista: Van Der Graaf Generator | Disco: The Masters | Tiempo: 00:07:06 | Programa: Estebivers 1passaggio
- 19 TUNING | Artista: Yseult | Disco: MENTAL | Tiempo: 00:02:37 | Programa: Forros Normales 1passaggio
Reach this week
Last 7 days≈ 480 listening moments
8 plays on 1 station
Stations that gave the most reach
- Radio Forra Argentina · 8 plays ≈ 480 ≈ 60 listeners · Estimate from popularity
Every play counts the number of people that was listening to that station at that moment, so a play on a big station weighs more than a play on a small webradio.
How we calculate this
Reach adds up, for every play in the last 7 days, the average number of people listening to that station at the same time ("listening moments"). Listener numbers come from the station's own streaming server, from figures the station gave us with proof, or from estimates: a published audience share, or for all other stations the popularity of the station on Radioguide within its country. Estimates are marked, and all numbers are rounded to two significant figures.
The impact score (0-100) compares this reach on a logarithmic scale with the largest reach of this week, so 100 is the song or artist with the most reach. Listeners on FM and DAB are only included when the figure of the station covers them.
Updated 22 novembre 2026 07:02
Passaggi al giorno
Ultimi 30 giorniNombre alla radio
| Stazioni radio che hanno trasmesso Nombre questa settimana | 1 |
|---|---|
| Stazioni radio negli ultimi 30 giorni | 1 |
| Passaggi negli ultimi 30 giorni | 19 |
| Paesi | Argentina |
| Sentito per la prima volta alla radio da Radioguide | 8 novembre 2026 |
| Ultimo ascolto | 20 novembre 2026, 21:31 UTC |
Passaggi radio dai dati di messa in onda di Radioguide.fm, aggiornati il 22 novembre 2026. Come misuriamo.
